Biggest Snowfalls in NYC History
- 27.5 inches January 22-24, 2016
- 26.9 inches February 11-12, 2006
- 26.4 inches December 26-27, 1947
- 21.0 inches March 12-14, 1888
- 20.9 inchesFebruary 25-26, 2010
- 20.2 inches January 7-8, 1996
- 20.0 inches December 26-27, 2010
- 19.8 inches February 16-17, 2003
- 19.0 inchesJanuary 26-27, 2011
- 18.1 inches January 22-24, 1935 March 7-8, 1941
The forecast calls for up to 18 inches before the storm ends sometime tomorrow? Will it be a record-breaker. I don't have to worry about getting into work but after a while cabin fever sets it.
No comments:
Post a Comment