I was not at the game last night, but I saw most of it on TV. When you watch a game, you never know what will happen. Last night five Met pitchers combined for a no-hitter against the Phillies. The five pitchers were:
- Tylor McGill
- Drew Smith
- Joely Rodriguez
- Seth Lugo
- Edwin Diaz
itching | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | Ctct | StS | StL | GB | FB | LD | Unk | GSc | IR | IS | WPA | cWPA | RE24 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tylor Megill, W (4-0) | 5 | 0 | 0 | 0 | 3 | 5 | 0 | 1.93 | 18 | 88 | 53 | 28 | 11 | 14 | 3 | 7 | 3 | 0 | 69 | 0.277 | 0.97 | 0.22% | 1.26 | 2.4 | ||
Drew Smith, H (6) | 1.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0.00 | 5 | 36 | 24 | 13 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.087 | 0.90 | 0.07% | 1.17 | 0.7 | |
Joely Rodriguez, H (2) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.87 | 4 | 17 | 8 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.019 | 0.79 | 0.01% | 1.02 | 0.2 | |
Seth Lugo, H (4) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.32 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.045 | 0.85 | 0.03% | 1.10 | 0.5 | |
Edwin Díaz, S (4) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1.80 | 3 | 13 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.032 | 0.42 | 0.03% | 0.54 | 0.5 | |
Team Totals | 9 | 0 | 0 | 0 | 6 | 12 | 0 | 0.00 | 32 | 159 | 98 |
It was only the 17th combined no-hitter in MLB history and only the second by the New York Mets. On June 1, 2012, Johann Santana pitched a no-hitter for the first time in the 50-year history of the Mets. There was some controversy as a ball that hit the foul line in left field was called foul. Had there been replay in 2012, the batter would have been awarded a double. The pitch count for Santana was 132 which may have ruined his arm. The pitch count for the five last night was 159 included 6 walks and many 3-2 counts.
It is certainly a time for Met fans to celebrate as we are 15-6.
No comments:
Post a Comment