Station | Format | Owner | Dec 23 | Hol 23 | Jan 24 | Feb 24 |
---|---|---|---|---|---|---|
WLTW-FM | AC | iHeartMedia | 11.3 | 14.3 | 7.7 | 8.4 |
WAXQ-FM | Classic Rock | iHeartMedia | 6.7 | 5.9 | 6.6 | 6.9 |
WHTZ-FM | CHR | iHeartMedia | 4.9 | 4.6 | 5.5 | 5.6 |
WNYC-FM | Public Radio | New York Public Radio | 4.3 | 4.1 | 4.5 | 4.7 |
WBLS-FM | Urban AC | Mediaco Wbls License | 4.5 | 4.7 | 4.8 | 4.6 |
WCBS-FM | Classic Hits | Audacy | 4.9 | 4.4 | 6.2 | 4.6 |
WINS-FM | News | Audacy | 4.1 | 3.9 | 4.7 | 4.5 |
WKTU-FM | Hot AC | iHeartMedia | 4.7 | 4.0 | 4.0 | 4.2 |
WNEW-FM | Hot AC | Audacy | 4.4 | 3.9 | 3.7 | 4.1 |
WSKQ-FM | Tropical | Spanish Broadcasting System | 4.2 | 4.6 | 4.3 | 4.1 |
WABC-AM | News/Talk | Red Apple Media | 2.8 | 3.0 | 3.5 | 3.8 |
WXNY-FM | Spanish Hits | Univision Radio | 2.3 | 2.3 | 2.8 | 3.1 |
WPAT-FM | Tropical | Spanish Broadcasting System | 1.9 | 2.1 | 2.2 | 2.2 |
WPLJ-FM | Christian CHR | Educational Media Foundation | 1.9 | 2.1 | 2.1 | 2.2 |
WFAN-FM | Sports | Audacy | 2.5 | 2.3 | 2.7 | 2.0 |
WQHT-FM | Hip Hop | Mediaco Wqht License | 1.9 | 1.9 | 1.6 | 1.9 |
WQXR-FM | Classical | New York Public Radio | 2.3 | 2.0 | 1.9 | 1.8 |
WWPR-FM | Hip Hop | iHeartMedia | 2.2 | 1.8 | 1.7 | 1.8 |
WCBS-AM | News | Audacy | 1.7 | 1.6 | 1.7 | 1.7 |
WOR-AM | News/Talk | iHeartMedia | 1.1 | 1.2 | 1.7 | 1.6 |
WXBK-FM | Classic Hip Hop | Audacy | 1.6 | 1.3 | 1.3 | 1.4 |
WNYC-AM | Public Radio | New York Public Radio | 1.0 | 1.0 | 1.2 | 1.1 |
WKXW-FM | News/Talk | Townsquare Media | 0.9 | 0.8 | 1.0 | 1.0 |
WSKQ-FM-STR | Tropical | Spanish Broadcasting System | 0.8 | 0.9 | 1.2 | 0.9 |
WFAN-FM-STR | Sports | Audacy | 0.9 | 0.7 | 0.8 | 0.8 |
WBGO-FM | Jazz | Newark Public Radio Inc. | 0.6 | 0.5 | 0.5 | 0.6 |
WFUV-FM | AAA | Fordham University | 0.5 | 0.3 | 0.4 | 0.6 |
WAWZ-FM | Christian CHR | Pillar of Fire | 0.4 | 0.5 | 0.4 | 0.5 |
WHUD-FM | AC | 6 Johnson Road | 0.9 | 0.6 | 0.5 | 0.5 |
WKMK-FM | Country | Press Communications | 0.4 | 0.4 | 0.4 | 0.5 |
WMGQ-FM | AC | Beasley Media | 0.7 | 0.9 | 0.5 | 0.5 |
WWRV-AM | Spanish Christian | Radio Vision Cristiana Management | 0.7 | 0.9 | 0.7 | 0.5 |
WBBR-AM | Business News | Bloomberg Communications | 0.4 | 0.3 | 0.4 | 0.4 |
WINS-FM-STR | News | Audacy | 0.3 | 0.4 | 0.5 | 0.4 |
WARW-FM | Christian CHR | Educational Media Foundation | 0.4 | 0.2 | 0.3 | 0.3 |
WKXW-FM-STR | News/Talk | Townsquare Media | 0.2 | 0.2 | 0.3 | 0.3 |
WWZY-FM | Classic Rock | Press Communications | 0.2 | 0.2 | 0.3 | 0.3 |
WADO-AM | Spanish Sports | Univision Radio | 0.1 | 0.1 | 0.1 | 0.2 |
WDHA-FM | Rock | Beasley Media | 0.1 | 0.2 | 0.3 | 0.2 |
WFME-FM | Religious | Family Stations | 0.3 | 0.2 | 0.1 | 0.2 |
WJLK-FM | Hot AC | Townsquare Media | 0.1 | 0.1 | 0.1 | 0.2 |
WNVU-FM | N/A | N/A | 0.1 | 0.1 | 0.2 | 0.2 |
WQXR-FM-HD2-STR | Classical | New York Public Radio | N/A | 0.2 | 0.2 | 0.2 |
WXBK-FM-HD2 | Country | Audacy | 0.2 | 0.2 | 0.2 | 0.2 |
WXPK-FM | AAA | 6 Johnson Road | 0.2 | 0.2 | 0.2 | 0.2 |
WBGO-FM-STR | Jazz | Newark Public Radio Inc. | 0.1 | 0.1 | 0.1 | 0.1 |
WCBS-AM-STR | News | Audacy | 0.2 | 0.1 | 0.2 | 0.1 |
WFDU-FM | College | Fairleigh Dickinson University | 0.1 | 0.1 | 0.1 | 0.1 |
WINS-FM-HD2 | Alternative | Audacy | 0.1 | 0.1 | 0.1 | 0.1 |
WPST-FM | CHR | Townsquare Media | 0.1 | N/A | N/A | 0.1 |
WEPN-FM | Sports | Emmis Radio | 1.3 | 1.2 | N/A | N/A |
WFRS-FM | Religious | Family Stations | 0.1 | 0.1 | 0.1 | N/A |
WHTG-AM | Oldies | Press Communications | 0.1 | 0.1 | 0.1 | N/A |
WSOU-FM | College | Seton Hall University | N/A | N/A | 0.1 | N/A |
WYMK-FM | Religious | Family Stations | N/A | N/A | 0.2 | N/A |
WLTW is number 1 as usual. I think people turn it on in their offices and in retail establishments. WCBS-FM dropped from 6.2 to 4.6 in one month. I don't listen to it very much any longer since the music mix is just not for me. They don't want older adults anyway since we are not attractive to advertisers. They don't play hits of the 60s and 70s anymore.
WNYC-FM is doing quite well at 4.7. I guess many intellectuals interested in the news are listening.
I am disappointed that WFUV and WBGO are low at 0.6. They both provide excellent programming with no commercials.
No comments:
Post a Comment